— JMAM Outline
Company name | JMA Management Center Inc. [JMAM] |
---|---|
President, Representative Director | Shiro Cho |
Established | August 8, 1991 (Operations launched October 1, 1991) |
Capital | One billion yen |
No. of employees | 564 [Consolidated] 433 [Non-consolidated] (As of June 2023) |
Total sales | 16.1 billion yen [Consolidated] 13.9 billion yen [Non-consolidated] (year ended June 2023) |
— Offices
Tokyo Head Office | Tokyo Head Office Tokyo Nihombashi Tower, 2-7-1 Nihombashi, Chuo-ku, Tokyo 103-6009 Detail Access |
---|---|
Sapporo Office | Sapporo North Plaza 9F, N1 W4-4-2, Chuo-ku, Sapporo 060-0001 |
Sendai Office | Sendai Trust Tower 18F, 1-9-1 Ichibancho, Aoba-ku, Sendai 980-0811 |
Omiya Office | Shino Omiya North Wing 14F, 1-10-16 Sakuragi-cho, Omiya-ku, Saitama 330-0854 |
Yokohama Office | Landmark Tower 19F, 2-2-1 Minatomirai, Nishi-ku, Yokohama 220-8119 |
Nagoya Office | Meiffice Meieki Bldg. 6F, 4-26-25 Meieki, Nakamura-ku, Nagoya 450-0002 |
Kyoto Office | Nihon Seimei Kyoto Santetsu Bldg. 5F, 608-9 Higashi Shiokoji-cho, Nishinotoin Shiokoji-agaru, Shimogyo-ku, Kyoto 600-8216 |
Osaka Office | HERBIS ENT Office Tower 19F, 2-2-22 Umeda, Kita-ku, Osaka 530-0001 |
Hiroshima Office | Meijiyasuda seimei Hiroshima Nobori-cho Bldg, 10F, 13-11 Nobori-cho, Naka-ku, Hiroshima 730-0016 |
Fukuoka Office | Kamiyo Hakata Bldg. 11F, 1-2-5 Hakata Ekimae, Hakata-ku, Fukuoka 812-0011 |
— Business Description
Human Resources Development | Correspondence courses, e-learning, group training, assessments, cross-boundary learning |
---|---|
Planners, Notebooks | Development, production, and sales of planners, system organizers, calendars, notebooks, etc. |
Publication | Issue of business publications, publication of books and materials related to certifications and qualifications |